Please note. If you are new to golf and have not golfed a full 18 hole course we do not suggest you start on the main course. We suggest you use the 3 hole beginners course until you are comfortable with pace of play, etiquette, hitting the ball, etc. On the 18 hole course you are limited to no more than 15 minutes a hole. If your group cannot keep up with pace of play on the 18 hole golf course you will be asked to take your play to the 3 hole golf course. If you take up a tee time on the 18 hole golf course and cannot keep pace of play due to lack of experience you will be asked to go to the 3 hole golf course.
SEASONAL GOLF RATES IN EFFECT- Subject to Change without notice
| Mon - Fri | Senior (55+) | |
|---|---|---|
| 9 Holes | Walk $24/ With Cart $32 | Walk $22/ With Cart $28 |
| 18 Holes | Walk $33 / With Cart $45 | Walk $27/ With Cart $38 |
| Early Bird Special - 6-756 18 with cart $36 | ||
| Rider Policy = $10 per rider - 2 ppl only per cart - Rider is non playing | ||
| Saturday, Sunday, Holidays |
||
| Saturday/Sunday/Holidays -- AM - Open to 12 noon | ||
| 9 holes | Walk $35/With Cart $41 | |
| 18 holes | Walk $44/With Cart $57 (Early Bird Special - Open til 756 - $52 with cart | |
| Saturday/Sunday/Holiday - 12 to 3pm | ||
| 9 holes | Walk $29/With Cart $36 | |
| 18 holes | Walk $35/With Cart $48 | |
| Saturday/Sunday/Holiday -- After 3pm | ||
| 9 holes | Walk $28/ With Cart $35 | |
| 18 holes Walk $31/ With Cart $39 | ||
| Saturday/Sunday/Holiday Rider Policy = $15 per rider - 2 ppl only per cart - Rider is non playing | ||
| THERE ARE NO JUNIOR RATES THIS YEAR AS WE ARE NOW PART OF YOUTH ON COURSE. GO TO GAPGOLF WEBSITE AND THEN PAY FOR A MEMBERSHIP. IT ALLOWS YOU TO PLAY THE 3 HOLE COURSE ONCE A DAY AND THEN ON MONDAYS IF YOU ARE DEEMED FIT FOR THE FRONT 9 YOU WILL BE ABLE TO WALK THE FRONT 9. THIS IS ONLY ON MONDAYS. | ||
| *RVG Junior Special | 15 and Under --- We do not allow children without a full driver's license to operate a CART. It is not a toy. We expect the parents to adhere to these rules. | ||
| Weekdays (anytime) and Weekends (after 2pm) - ONLY ONE CHILD PER ADULT IN A CART. |
||
| 9 Holes | $17 | |
| 18 Holes | $22 | |
| *Must be accompanied by a paying adult (25 or older) – Junior golfer not allowed to operate cart – Junior must have his OWN set of clubs – Must keep up with group in front. | ||
| Members Cart Fees | ||
| 9 Holes | $12 | |
| 18 Holes | $17 | |
| New Cart Rider Policy - No Golf | ||
| Weekday | $10 per Rider | |
| Weekend | $15 per Rider | |
| RVG’s 3 Hole Executive/Beginner’s Course | ||
| 3 Holes Walking | $8.50 | |
| 6 Holes Walking | $10.50 | |
| 9 Holes Walking | $15.00 | |
| Special: Up to 2 children 12 and under may play with paying adult as follows: 3 holes with adult: $3.00 per child (up to 2 under 12) 6 holes with adult: $4.00 per child (up to 2 under 12) 9 holes with adult: $5.00 per child (up to 2 under 12) |
||
| Push cart $2.00 per cart Golf Cart $7.00 per adult - Not available when 18 hole course is busy (available only as special request approved by proshop) |
||
| Rich Valley Driving Range | ||
| Natural Grass Facility - Able to Use Full Range of Clubs - No charge to use Putting Greens | ||
| Large Bucket (35-40 Golf Balls) | $9.00 | |
| X-Large Bucket (70-80 Golf Balls) | $14.00 | |
| Jumbo Bucket (105-120 Golf Balls) | $19.00 | |
